Test Papers are available in PDF format. Please use Acrobat Reader. Available for free download
In this best-selling book The Pearson Guide to MBA Entrance Examinations, authors Edgar Thorpe and Showick Thorpe show you the smart way to gain entry into the best business schools. Full of useful tips, checklists and information, this book also contains in-depth subject reviews, guided practice exercises, and easy-to-follow explanations to provide you with the confidence necessary to take the tests.
PART 1 : ENGLISH USAGE AND VOCABULARY | |||||
Chapter 1 | 100 Golden Grammar Rules | ||||
Chapter 2 | Error Identification Test | ||||
Chapter 3 | Cloze Test | ||||
Chapter 4 | Sentence Completion Test | ||||
Chapter 5 | Sentence Improvement Test | ||||
Chapter 6 | Rearranging Jumbled Sentences | ||||
Chapter 7 | Rearranging Jumbled Sentences in a Paragraph | ||||
Chapter 8 | Vocabulary Power Builders | ||||
Chapter 9 | Test of Synonyms | ||||
Chapter 10 | Test of Antonyms | ||||
Chapter 11 | Test of Analogy | ||||
Chapter 12 | Detection of Words of Similar Meaning from a Set of Words | ||||
Chapter 13 | One-word Substitution | ||||
Chapter 14 | Idioms and Phrases | ||||
Chapter 15 | Idiomatic Use of Verbs with Prepositions and Other Words | ||||
Chapter 16 | Test of Spelling | ||||
Chapter 17 | Firing Zone | ||||
PART 2 : Reading Comprehension | |||||
Chapter 18 | Overview of Reading Comprehension | ||||
Chapter 19 | Basic RC Exercises | ||||
Chapter 20 | Advanced RC Exercises | ||||
PART 3 : Test of Reasoning | |||||
Chapter 21 | Test of Reasoning | ||||
Chapter 22 | Verbal and Critical Reasoning | ||||
Chapter 23 | Analytical Reasoning | ||||
Chapter 24 | Logical Reasoning | ||||
Chapter 25 | Firing Zone | ||||
PART 4 : Data Interpretation and Data Analysis | |||||
Chapter 26 | Data Interpretation | ||||
Chapter 27 | Data Sufficiency | ||||
Chapter 28 | Quantitative Comparisons | ||||
Chapter 29 | Firing Zone | ||||
PART 5 : Quantitative Aptitude Tests | |||||
Chapter 30 | Number System | ||||
Chapter 31 | HCF and LCM | ||||
Chapter 32 | Unitary Method | ||||
Chapter 33 | Fractions and Decimals | ||||
Chapter 34 | Powers and Roots | ||||
Chapter 35 | Average | ||||
Chapter 36 | Percentage | ||||
Chapter 37 | Ratio and Proportion | ||||
Chapter 38 | Mixtures and Alligation | ||||
Chapter 39 | Profit and Loss | ||||
Chapter 40 | Partnership | ||||
Chapter 41 | Commercial Mathematics | ||||
Chapter 42 | Time and Work | ||||
Chapter 43 | Pipes and Cisterns | ||||
Chapter 44 | Trains | ||||
Chapter 45 | Boats and Streams | ||||
Chapter 46 | Time and Distance | ||||
Chapter 47 | Games and Races | ||||
Chapter 48 | Clocks | ||||
Chapter 49 | Calendar | ||||
Chapter 50 | Algebraic Expressions and Operations | ||||
Chapter 51 | Equations and Inequalities | ||||
Chapter 52 | Application of Algebra | ||||
Chapter 53 | Area and Volume | ||||
Chapter 54 | Geometric Propositions | ||||
Chapter 55 | Analytical Geometry | ||||
Chapter 56 | Progression | ||||
Chapter 57 | Permutation and Combination | ||||
Chapter 58 | Exponentials and Logarithms | ||||
Chapter 59 | Complex Numbers | ||||
Chapter 60 | Vector Algebra | ||||
Chapter 61 | Matrices | ||||
Chapter 62 | Determinants | ||||
Chapter 63 | Trigonometry | ||||
Chapter 64 | Statistics | ||||
Chapter 65 | Calculus | ||||
Chapter 66 | Probability | ||||
Chapter 67 | Coordinate Geometry | ||||
Chapter 68 | Sets | ||||
PART 6 : General Knowledge: Facts and Figures | |||||
Chapter 69 | The World | ||||
Chapter 70 | Scientific Facts | ||||
Chapter 71 | India | ||||
PART 7 : Diagnostic Tests | |||||
Chapter 72 | Test Paper I | ||||
Chapter 73 | Test Paper II | ||||
Chapter 74 | Test Paper III | ||||
Chapter 75 | Test Paper IV | ||||
Chapter 76 | Test Paper V | ||||
Chapter 77 | Test Paper VI | ||||
Chapter 78 | Test Paper VII | ||||
Chapter 79 | Test Paper VIII | ||||
Chapter 80 | Test Paper IX | ||||
Chapter 81 | Test Paper X |
The Pearson Current Events Digest 2015-16 is an up-to-date, comprehensive and systematically prepared collection of inform...[Read More]